Longhouse Barn, Penperlleni, PONTYPOOL, NP4 0AX
Overview of NP4 0AX
AreaNP
DistrictNP4
SectorNP4 0
UnitNP4 0AX
- No. of addresses
- total (35 residential / 0 business)
- District
- Monmouthshire
- Region
- (pseudo) Wales
- Constituency
- Monmouth
- Latitude
- 51.739746
- Ward
- Goetre Fawr
- County
- (pseudo) Wales
- Country
- Wales
- MP
- David T. C. Davies (Conservative)
- Longitude
- -2.97968
Police Force for NP4 0AX
NHS Trust for NP4 0AX
- Aneurin Bevan University Health Board
Demographic Data for NP4 0AX in Output Area W00008106
- Density
- 386 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 295 students
- Distance to Work
- 14 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in NP4 0AX
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in NP4 0AX
- Asian
- 0%
- Black
- 0%
- Mixed
- 0%
- White
- 100%
- Other
- 0%
Work Hours in NP4 0AX
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in NP4 0AX
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in NP4 0AX
Nearest Schools
Schools
- - Penperlleni Primary School- 0.57 Miles
Supermarkets
Outdoors
Walking Routes
- - Usk Valley Walk- 9.7 Miles
Hiking Routes
- - Cambrian Way- 81.76 Miles
Cycling Routes
Companies in NP4 0AX
Property sales in NP4 0AX
The average property value in NP4 0AX is 149,022. The highest value property is 340,000 and the lowest is 50,000.
Following are the details about property sale history in NP4 0AX.
Address | Sale Price | Sale Date |
---|---|---|
9 Longhouse Barn | £76,000 | 1995-10-27 |
2 Longhouse Barn | £50,000 | 1995-01-12 |
30 Longhouse Barn | £86,750 | 1995-07-14 |
34 Longhouse Barn | £57,000 | 1996-10-30 |
2 Longhouse Barn | £69,000 | 1997-08-01 |
5 Longhouse Barn | £91,500 | 1997-11-25 |
28 Longhouse Barn | £76,000 | 1998-11-27 |
11 Longhouse Barn | £63,250 | 1998-02-13 |
22 Longhouse Barn | £76,000 | 1998-05-22 |
2 Longhouse Barn | £76,000 | 1999-04-21 |
21 Longhouse Barn | £115,000 | 1999-11-30 |
31 Longhouse Barn | £80,000 | 1999-11-05 |
17 Longhouse Barn | £69,500 | 2000-03-28 |
34 Longhouse Barn | £110,000 | 2000-11-03 |
2 Longhouse Barn | £92,000 | 2000-11-03 |
27 Longhouse Barn | £85,000 | 2000-07-07 |
28 Longhouse Barn | £114,000 | 2002-07-19 |
34 Longhouse Barn | £149,950 | 2004-04-02 |
15 Longhouse Barn | £197,950 | 2004-09-14 |
20 Longhouse Barn | £125,000 | 2005-11-24 |
8 Longhouse Barn | £177,000 | 2005-04-28 |
11 Longhouse Barn | £70,000 | 2006-05-23 |
8 Longhouse Barn | £225,000 | 2006-09-15 |
31 Longhouse Barn | £170,000 | 2007-11-23 |
21 Longhouse Barn | £226,000 | 2007-10-19 |
18 Longhouse Barn | £167,500 | 2009-12-11 |
23 Longhouse Barn | £166,000 | 2010-10-06 |
28 Longhouse Barn | £170,000 | 2010-08-27 |
23 Longhouse Barn | £175,500 | 2011-10-27 |
33 Longhouse Barn | £170,000 | 2011-07-28 |
19 Longhouse Barn | £164,000 | 2013-06-07 |
6 Longhouse Barn | £164,000 | 2013-12-17 |
20 Longhouse Barn | £185,000 | 2014-12-12 |
10 Longhouse Barn | £110,000 | 2014-12-10 |
6 Longhouse Barn | £175,000 | 2015-03-09 |
13 Longhouse Barn | £270,000 | 2017-09-08 |
3 Longhouse Barn | £255,000 | 2018-12-20 |
30 Longhouse Barn | £285,000 | 2019-04-10 |
15 Longhouse Barn | £340,000 | 2020-09-28 |
9 Longhouse Barn | £265,000 | 2020-05-21 |
6 Longhouse Barn | £320,000 | 2021-10-01 |
49 Crimes in the last 12 months - 2km around NP4 0AX






















































































































Center of NP4 0AX